For previous year's results, see under archive .
Charity Mêlée (4th September)
Originally billed as the Charity Doubles, the shortage of teams signed up in advance prompted us to change the format to a mêlée. In spite of holidays and other commitments, there was a reasonable turnout of 22 members. The day was pleasantly warm and dry and 4 rounds of timed (45 minute) games were played. Takings from the entry fee, raffle tickets and donations amounted to £81 which will go to our main charity, the Phyllis Tuckwell Hospice. The results were:
| Position | Players | Points |
|---|---|---|
| 1st | Graham Bright | 4 wins, +25 |
| 2nd | Sue Dee | 3 wins, +14 |
| 3rd | Bob Johnson | 3 wins, +12 |
| 4th | Mike Wright | 3 wins, +12 |
| 5th | Magaret Johnson | 3 wins, +10 |
| 6th | Francis Spooner | 3 wins, +6 |
| Friendliest Player | Peter Levoir | 0 wins, -22 |
Pointing, Shooting and Skills Competition (22nd August)
Although there was a low turnout of only 13 members, the event was quite fun and played in dry but cloudy weather. Thanks go to Stan & Harrison Ash who were responsible for setting up and organising the events.
| Competition | Player | |
|---|---|---|
| Pointing | Winner | Ashley Odell |
| Runner-up | Etsil Boukhobza | |
| Shooting | Winner | Harrison Ash |
| Runner-up | Ashley Odell | |
| Skills | Winner | Ashley Odell |
| Runner-up | Stan Ash | |
Geoff Margason Grand Prix Finals (14th August)
With the Met Office forecasting torrential rain, all the eight finalists arrived suitably attired for a very wet competition. However, apart from a light shower just before lunch, the rain stayed away until just after the end. All the competitors played each other, with four games in the morning and three in the afternoon. Congratulations to Stan Ash, who became the new Club Champion after winning all of his games. The results were:
| Position | Player | Points |
|---|---|---|
| Winner | Stan Ash | 7 wins, +39 |
| 2nd | Allan Paice | 4 wins, +11 |
| 3rd | Colin Philip | 4 wins, -6 |
| 4th | Etsil Boukhobza | 3 wins, +11 |
| 5th | Mike Gilbert (Gizz) | 3 wins, -3 |
| 6th | Colin Hill | 3 wins, -9 |
| 7th | Carol Paice | 3 wins, -11 |
| 8th | Margaret Gilbert | 1 win, -28 |
Fox & Hounds Challenge Shield (1st August)
The 22nd Challenge Shield Competition was played this year at Crondall, when 20 members from Crondall and 18 from the Ship joined battle. It remained dry all day, although overcast and cool at times. The usual format was adopted, with 3 rounds of 6 triples games in the morning and 3 rounds of 8 doubles after lunch. By lunchtime Crondall was leading by 11 games to 7 and they increased their lead in the afternoon by another 2 games. Crondall therefore regained the Shield for the first time since 2007. The results were:
| Crondall | Ship | |
|---|---|---|
| Triples | 11 | 7 |
| Doubles | 13 | 11 |
| TOTAL | 24 | 18 |
Club Triples (17th July)
6 teams competed for this competition on a dry but cloudy and breezy day. After 3 games in the morning and 2 in the afternoon the results were as follows, with prizes awarded to the top 3 teams.
| Position | Players | Points |
|---|---|---|
| Winner | Carol Paice, Margaret Gilbert and Mike Gilbert (Gizz) | 4 wins, +21 |
| Runner-up | Tina Down, Allan Paice and Colin Philip | 4 wins, +20 |
| 3rd | Stan Ash, Keith Hughes and Robert Cox | 3 wins, -10 |
| 4th | Margaret Davis, Francis Spooner and Colin Hill | 2 wins, -5 |
| 5th | Lesley Manning, Kay Wright and Mike Wright | 1 win, -6 |
| 6th | Angela Jeal, Harrison Ash and Etsil Boukhobza | 1 win, -20 |
Bastille Day Mêlée (10th July)
There was a good turnout of 30 members on another very hot and sunny day. After 3 games, timed at 50 minutes to allow nearly all games to finsh, the results were:
| Position | Players | Points |
|---|---|---|
| 1st | Sandy Redman | 3 wins, +29 |
| 2nd | Harrison Ash | 3 wins, +28 |
| 3rd | Dave Redman | 3 wins, +18 |
| 4th | Bob Johnson | 3 wins, +11 |
| 5th | Mike Wright | 2 wins, +19 |
| 6th | Peter Levoir | 2 wins, +18 |
| 7th | Lesley Manning | 2 wins, +12 |
| 8th | Alan Wilson | 2 wins, +11 |
| Friendliest Player | Peter Williams | 0 wins, -20 |
Visit from Marlow TTA Pétanque Club (26th June)
On a glorious hot and sunny day, about 12 visitors from Marlow joined some 15 of our members at Crondall for a mêlée to celebrate our mutual 21st anniversaries. After coffee at 10am, we played 3 games in the morning followed by a leisurely lunch, which included a celebratory cake. In the afternoon, we played 2 more games before the prizes were awarded and farewells made. The results were:
| Position | Players | Points |
|---|---|---|
| 1st | Colin Hersey (Crondall) | 5 wins, +22 |
| 2nd | Pam Butler (Marlow) | 4 wins, +35 |
| 3rd | Mike Hall (Marlow) | 4 wins, +29 |
| 4th | Pam Dawes (Marlow) | 4 wins, +22 |
| 5th | Francis Spooner (Crondall) | 4 wins, +21 |
| 6th | Etsil Boukhobza (Crondall) | 4 wins, +16 |
| 7th | Alan Dawes (Marlow) | 3 wins, +18 |
| 8th | Harrison Ash (Crondall) | 3 wins, +17 |
| 9th | John Thornton (Marlow) | 3 wins, +9 |
| Friendliest Player | Gloria Davies (Marlow) | 0 wins, -37 |
Midsummer Mêlée (24th June)
On a warm and balmy summer's evening, 32 players (including 1 guest) enjoyed 3 games of petanque. The results were:
| Position | Players | Points |
|---|---|---|
| 1st | Gabor Verebelyi | 3 wins, +30 |
| 2nd | George Edwards | 3 wins, +26 |
| 3rd | Ashley Odell | 3 wins, +23 |
| 4th | Mike Gilbert (Gizz) | 3 wins, +19 |
| 5th | David Lawrence | 3 wins, +9 |
| 6th | Francis Spooner | 2 wins, +13 |
| 7th | Etsil Boukhobza | 2 wins, +11 |
| 8th | Allan Paice | 2 wins, +10 |
| Friendliest Player | Lesley Manning | 0 wins, -30 |
Club Doubles (19th June)
On a chilly but dry day, 9 teams took part playing 3 games in the morning and two after lunch. Only two teams won four games and there was a play-off to determine the winner and runner-up. Cash prizes were awarded to the top three teams. The results were:
| Position | Players | Points |
|---|---|---|
| Winner | Harrison Ash & Colin Hill | 5 wins, +27 |
| Runner-up | Etsil Boukhobza & Colin Hersey | 4 wins, +12 |
| 3rd | Mike & Kay Wright | 3 wins, +15 (61 pts for) |
| 4th | Stan Ash & Rosie Hayes | 3 wins, +15 (59 pts for) |
| 5th | Bill Abbott & Alan Wilson | 3 wins, +8 |
| 6th | Allan & Carol Paice | 3 wins, +4 |
| 7th | George & Moira Edwards | 2 wins, -7 |
| 8th | Peter & Irene Levoir | 2 wins, -17 |
| 9th | Colin Philip & Colin Crofts | 1 win, -27 |
Club Singles (15th May)
In spite of a disappointing entry of only 9 members, seven rounds of games were enjoyed on a warm and sunny day; four in the morning and three after lunch. As well as the usual cash prizes for the first three players, Pepe donated a bottle of wine to be awarded to the winner. The results were:
| Position | Player | Points |
|---|---|---|
| Winner | Harrison Ash | 7 wins, +49 |
| Runner-up | Ashley Odell | 6 wins, +24 |
| 3rd | George Edwards | 4 wins, +11 |
| 4th | Keith Down | 4 wins, +8 |
| 5th | Colin Hersey | 3 wins, -1 (pts for 71) |
| 6th | Colin Philip | 3 wins, -1 (pts for 70) |
| 7th | Lesley Manning | 3 wins, -10 |
| 8th | Rosie Hayes | 3 wins, -17 |
| 9th | Mike Wright | 2 wins, -4 |
Winter Doubles Finals (10th April)
At last the weather has improved! On a glorious sunny day, the six teams that qualified battled against each other in a round robin competition with 3 games in the morning and 2 after lunch. Wine prizes were awarded to the top three teams. The final results were:
| Position | Players | Points |
|---|---|---|
| Winners | Harrison Ash & Etsil Boukhobza | 4 wins, +27 |
| Runners-up | Richard and Daniel Baker | 4 wins, +16 |
| 3rd | Ashley Odell & Allan Paice | 4 wins, +11 |
| 4th | George Edwards & Colin Hersey | 2 wins, -15 |
| 5th | Stan Ash & Stine Bakka | 1 win, -17 |
| 6th | Keith & Tina Down | 0 wins, -26 |
Crondall Open Doubles (5th April)
32 teams turned out for this Easter Monday annual competition. Although it was overcast and with a very cold wind, the rain stayed away. In the morning eight leagues of four were played with the winner and runner-up of each league going into the main competition after lunch. The remaining teams played in the Plate competition. First round losers of the Main and Plate went into the respective Consolage competitions. As usual there were some surprises, but the prizewinners were:
| Main | Winner | The George | Keith & Gary Atkinson |
| Runner-up | Lucky Luke | David Bourdeau & Christophe Choffey | |
| Semi-finalist | R & C | Richard & Corinne Baker | |
| Semi-finalist | Bulldogs | David & Andrew Randall | |
| Main Consolage | Winner | Dribs & Drabs | Kim & Debbie Elcome |
| Runner-up | Shamrocks | Mary McDonald & Steve Fort | |
| Semi-finalist | Blue Army | Michael Tull & Matthew Slater | |
| Semi-finalist | The Players | Reynald Guillaud & Aaron Player | |
| Plate | Winner | Lee & Angie | Lee & Angie Jamieson |
| Runner-up | Vikings | Maureen Moir & Beryl Evans | |
| Plate Consolage | Winner | 2Ws | Mike & Kay Wright |
| Runner-up | The Garricks | Andy & Gill Harrington |
St Patrick's Day Mêlée (20th March)
The low turnout of only 15 members was probably due to the chilly damp day with persistent showers. 3 untimed games were played and the results were:
| Position | Players | Points |
|---|---|---|
| 1st | Ashley Odell | 3 wins, +26 |
| 2nd | Colin Philip | 3 wins, +25 |
| 3rd | Debbie Baker | 2 wins, +19 |
| 4th | Stan Ash | 2 wins, +16 |
| Friendliest Player | Liz Barden | 0 wins, -22 |
Valentine's Day Mêlée (13th February)
Another bitterly cold day saw 22 of our members turn up to play 3 timed games (4 doubles and one triple). The results were:
| Position | Players | Points |
|---|---|---|
| 1st | Graham Bright | 3 wins, +25 |
| 2nd | Mike Gilbert (Gizz) | 3 wins, +13 |
| 3rd | Mike Wright | 2 wins, +11 |
| 4th | Jenny Keyte | 2 wins, +10 |
| Friendliest Player | Colin Hill | 0 wins, -22 |
New Year Mêlée (2nd January)
On a cold but dry and sunny afternoon, 31 members, including a couple of guests, turned out to play 3 rounds of timed doubles games. The results were:
| Position | Players | Points |
|---|---|---|
| 1st | Richard Baker | 3 wins, +18 |
| 2nd | Harrison Ash | 3 wins, +15 (38 pts for) |
| 3rd | Richard Davies (Guest) | 3 wins, +15 (36 pts for) |
| 4th | Bill Abbott | 3 wins, +13 |
| 5th | Colin Philip | 3 wins, +10 |
| 6th | Colin Hersey | 2 wins, +17 |
| 7th | Peter Levoir | 2 wins, +15 |
| Friendliest Player | Irene Levoir | 0 wins, -26 |